Product No: HIPOT10-100KV
HIPOT series of power frequency withstand voltage test equipment is a specialized device focused on withstand voltage performance testing. By adjusting the autotransformer to change the output voltage, the operating voltage can be flexibly adjusted within the rated voltage range of the corresponding transformer to meet different withstand voltage test requirements. The device is equipped with a high-voltage output voltmeter and a low-voltage input ammeter for intuitive reading of test data. It also features a built-in overcurrent protection circuit, providing reliable protection during testing and ensuring safe and stable operation. Its compact design and convenient operation make it a practical tool for conducting withstand voltage tests.
Standards:
| Standards No. | Standards Name |
| IEC 60664-1:2020 | Insulation coordination for equipment within low-voltage systems – Part 1: Principles, requirements and tests |
| IEC 60060-1:2010 | High-voltage test techniques – Part 1: General definitions and test requirements |
| GB/T 1408.1-2016 | 绝缘材料 电气强度试验方法 第 1 部分:工频下试验 |
| GB/T 311.1-2012 | 绝缘配合 第 1 部分:定义、原则和规则 |
| GB/T 16927.1-2011 | 高电压试验技术 第 1 部分:一般定义及试验要求 |
Specifications:
| LISUN Model | Capacity | Output Voltage(kV) | Output Current(mA) | Rated Input | |||
| (kVA) | AC | DC | AC | DC | Voltage(V) | Current(A) | |
| HIPOT2-10KVAC | 2 | 10 | N/A | 200 | N/A | 200 | 10 |
| HIPOT5-50KV | 5 | 50 | 70 | 100 | 15 | 200 | 25 |
| HIPOT10-100KV | 10 | 100 | 140 | 100 | 50 | 200 | 50 |
| HIPOT50-100KV | 50 | 100 | 140 | 500 | 100 | 380 | 132 |
| HIPOT100-100KV | 100 | 100 | 140 | 1000 | 100 | 380 | 250 |
| HIPOT50-150KV | 50 | 150 | 210 | 333 | 100 | 380 | 132 |
| HIPOT100-150KV | 100 | 150 | 210 | 667 | 100 | 380 | 263 |
Note: This series of products has 200V cascade taps, which can be connected in series with two or three units to form high voltages of AC 100kV, 150kV, 200kV, 300kV and DC 140kV, 210kV, 280kV, 420kV. According to user needs, 5-15kV medium voltage taps can be drawn from the high-voltage winding for AC withstand voltage test of high-voltage motors. Special specifications of power frequency withstand voltage test equipment can also be customized.
Tags:HIPOT10-100KV