Product No: WDT-B42
The WDT-B42 Flexing Test Apparatus for Flexible Cables is used to test the damage of rubber-insulated and sheathed flexible cables after repeated bending under dynamic load conditions. The equipment uses a specific structure to make the sample reciprocate within a set stroke, simulating the bending state of the cable in actual use. Simultaneously, it can accurately monitor abnormal conditions such as wire breakage and short circuits during the test, ensuring the reliability of the test data. It is easy to operate and can reliably meet relevant testing requirements.
Test principle: A 5m long specimen is reciprocated within a 1m stroke through a pair of pulleys to achieve bending test of wires and cables.
Standards:
| Standards | Standards Name |
| IEC 60245-1:2008 | Rubber insulated cables of rated voltage up to and including 450/750 V – Part 1: General requirements |
| IEC 60245-2:2008 | Rubber insulated cables of rated voltage up to and including 450/750 V – Part 2: Cables for fixed installations with copper conductors |
| IEC 60227-1:2024 | PVC insulated cables of rated voltage up to and including 450/750 V – Part 1: General requirements |
| GB/T 5013.1-2008 | 额定电压 450/750V 及以下橡皮绝缘电缆 第 1 部分:一般要求 |
| GB/T 5013.2-2008 | 额定电压 450/750V 及以下橡皮绝缘电缆 第 2 部分:固定敷设用电缆导体 |
Specification:
| LISUN Model | WDT-B42 | WDT-B42T |
| Pulley Structure | Two-pulley structure | Three-pulley structure |
| Bending Speed | 0.33m/s | 0.1m/s |
| Combination Weights | 0.5,1.0,2.0,3.0,7.0kg | 21,28,42N |
| Pulley Diameter (mm) | 60,80,120,160,200 | 40,45,50 |
| Test Specimen Type | Two-wire single-phase; three-wire three-phase; four-wire three-phase | |
| Test Method | No-load, single-phase (two-wire), three-phase (three-phase three-wire/three-phase four-wire) | |
| Shutdown Mode | A: can detect O, R, S, T phase disconnection | |
| B: can detect R/S, R/T, S/T, R/O, S/O, T/O short circuit | ||
| C: can detect O, R, S, T and pulley short circuit | ||
| Control Method | PLC program control, touch screen operation | |
| Flexure Stroke | ≥1M | |
| Test Current | 0~40A | |
| Test Voltage | Two-wire single-phase AC: 0~250V (adjustable); three-phase AC: 0~450V (adjustable); 50/60Hz | |

IEC 60245-2 Clause 3.1 and Figure 1 (WDT-B42)

IEC 60245-2: 1998 Clause 3.5 and Table 3 (WDT-B42T)

IEC 60245-2: 1998 Figure 6 (WDT-B42T)