LM-79 Moving Detector Goniophotometer (Mirror Type C)
LSG-6000
High Precision Rotation Luminaire Goniophotometer
LSG-1890B
High Precision Rotation Luminaire Goniospectroradiometer
LSG-1890BCCD
Goniophotometer for Automotive and Signal Lamps
LSG-1950
Goniophotometer for Traffic Signal Lamps
LSG-1950S
Compact Goniophotometer
LSG-1200A
Near Field Moving Detector Goniophotometer
LSG-1900B
Select an organization
to browse standards
Product No: GNGPL-TIS166F
LISUN GNGPL-TIS166 is a Thai standard plug and socket gauge used to inspect whether the structure and dimensions of plugs and sockets conform to TIS 166-2549 standard; it is widely used in the electronics, electrical appliances, plug and socket, and related industries.
Product Features:
• Gauge dimensions, tolerances, material hardness, and surface roughness fully meet standard requirements;
• Material hardness is greater than 50HRC; low coefficient of thermal expansion, stable and reliable dimensional tolerances.
Standard:
TIS 166-2549 “Plugs and sockets for household and similar purposes: Plugs and sockets with a rated voltage not exceeding 250V”
Specifications:
LISUN GNGPL-TIS166 includes the all following gauges:
| LISUN Model | Standard and Figure No. | Specifications |
| GNGPL-TIS166FA1-2P | TIS166-2549 Figure A.1 | Preventing Single-pole Insertion Test Gauge: Two-plug and Three-plug |
| GNGPL-TIS166FA2-GA | TIS166-2549 Figure A.2 | Contact Test Gauge for Live Sockets: Gauge A,Gauge B and Gauge C |
| GNGPL-TIS166FA3 | TIS166-2549 Figure A.3 | Earthing Contact Priority Test Gauge |
| GNGPL-TIS166FA4-C1 | TIS166-2549 Figure A.4 | Contact Sleeve Resilience Gauge |
| GNGPL-TIS166FA5-R | TIS166-2549 Figure A.5 | Test Gauge for Initial Inspection Dimension of Socket |
| GNGPL-TIS166FA6-2 | TIS166-2549 Figure A.6 | Max Withdrawal Force Gauge: 2-pin and 3-pin |
| GNGPL-TIS166FA7-19 | TIS166-2549 Figure A.7 | Minimum Withdrawal Force Gauge: 19.0mm and 20.7mm |
| GNGPL-TIS166FA8 | TIS166-2549 Figure A.8 | Flat-round Pin Socket Earthing Contact Test Gauge |
| GNGPL-TIS166FA9 | TIS166-2549 Figure A.9 | Flat-Round Pin Max Withdrawal Force Gauge |
| GNGPL-TIS166FA10 | TIS166-2549 Figure A.10 | Flat-Round Pin Minimum Withdrawal Force Gauge |

中文简体