Product No: LS-B69A
The LS-B69A Induction Cooktop Test Vessel is a specialized testing instrument designed specifically for testing induction cooktops. Its precise dimensions and materials are adapted to relevant testing requirements. By simulating the container’s usage in actual cooking scenarios, it provides standard and stable testing conditions for induction cooktop performance testing. This container can adapt to different testing needs, maintaining stable shape and temperature conduction characteristics under specified operating conditions, ensuring that the testing process meets regulatory requirements. It helps users accurately test the performance of induction cooktops under corresponding operating conditions, providing reliable testing assurance for the quality inspection and compliance verification of induction cooktop products, and is suitable for various induction cooktop testing scenarios.
Standards:
| Standards No. | Standards Name |
| IEC 60335-2-9:2019 | Household and similar electrical appliances – Safety – Part 2-9: Particular requirements for electric cookers |
| IEC 60335-2-6:2020 | Household and similar electrical appliances – Safety – Part 2-6: Particular requirements for electric hobs |
| GB 4706.14-2020 | 家用和类似用途电器的安全 第 14 部分:电灶、灶台、烤炉和类似器具的特殊要求 |
| GB 4706.22-2020 | 家用和类似用途电器的安全 第 22 部分:驻立式电灶、灶台、烤炉和类似器具的特殊要求 |
Specifications:
| LISUN Model | LS-B69A(aluminum pot) | LS-B69B(iron pot) |
| Material | 6061 aluminum | Low-carbon steel with a maximum carbon content of 0.08% |
| Dimension(mm) | abc=Ф110×140×8 | dh(high)δ(Bottom thickness)=Ф110×140×(2±0.5) |
| abc=Ф145×140×8 | dAH=Ф145×140×(2±0.5) | |
| abc=Ф180×140×9 | dAH=Ф180×140×(3±0.5) | |
| abc=Ф220×120×10 | dAH=Ф220×120×(3±0.5) | |
| abc=Ф300×100×10 | dAH=Ф300×100×(5±0.5) | |
| Side Wall Thickness(mm) | 2 | 2±0.5 |
| Container bottom maximum concavity(mm) | 0.05, No protrusion allowed | C≦0.006d, No protrusion allowed |
| Shape & Configuration | Flat bottom with lid, cylindrical shape | Cylindrical shape without handle and protrusion, no lid |
| Liquid Capacity for Test | According to Table 101 (as below) | According to Table 101 (as below) |
| Test Function | Water Boiling Test | Cooking Oil Heating Test |
| Test Object | Test container used to simulate water-holding vessels | Test container used to simulate cooking oil-holding vessels |
| According to Standard | IEC 60335-2-9:2019 Figure 103 | IEC 60335-2-9:2019 Figure 104 |
| Test Purpose | Test container used to simulate the vessels placed on induction cooktops and other cooktops under normal operating conditions | |

IEC 60335-2-9:2019 Table 101

IEC 60335-2-9:2019 Figure 103&104